Scholarship Program
Camilla Powers French Scholarship
The Belmont Historical Society established the Camilla Powers French Scholarship in 1985 to be awarded each year to an outstanding graduating senior from Belmont High School. Mrs. French was a long-time member of the Society and a strong advocate for its educational purpose. The amount of the annual scholarship was originally set at $1,000 and has been increased over time to reflect the growing cost of college education. For the past several years, the scholarship value has been $2,400. The recipient of the scholarship is selected each year by the Belmont High School. Occasionally the scholarship for a given year is divided among two students.
Here is the 2022 award winner, Belmont High student Megan Horling, at the Jan 2023 winter gathering:
The following are the students who have received this award:
Year | Recipient |
---|---|
2022 | Megan Horling |
2014 | Sarah Kolenbrander |
2013 | Nisa Gurung |
2012 | Sara-Eve Dill |
2011 | Julia Graham |
2010 | Andrea Meyer |
2009 | Hillary John |
2008 | Scott Baker |
2007 | Michael Cohen |
2006 | Dennis Gikas |
2005 | Lawrence Chan |
2004 | Kevin O'Brien |
2003 | Mariel Cabral |
2003 | Charles Synnott |
2002 | Ksenia Mankowska |
2001 | Ihorma Adighibe |
2000 | Daniel Shea |
1999 | Aleksandr Senderovich |
1998 | Amy MacDonald |
1998 | Valerie Christophilos |
1997 | Aline Kurkjian |
1997 | Kelley Mahoney |
1996 | Paul Adler |
1995 | Emilio E. Mauro, Jr. |
1994 | Amy Singler |
1993 | Emily Adler |
1992 | Alexa Zevitas |
1991 | Meridith Elliott |
1990 | Shannon Sullivan |
1989 | Neal MacLean |
1988 | Michael Callanan |
1987 | Elizabeth Looney |
1986 | Michael Cashton |
Return to What We Do.